2020 | 2021 | Change in % 1 | ||
Reportable accidents at school | 691,284 | 655,373 | - | 5.19 |
per 1,000 students | 39.09 | 36.99 | - | 5.40 |
Reportable school commuting accidents | 71,764 | 62,545 | - | 12.85 |
per 1,000 students | 4.06 | 3.53 | - | 13.03 |
Reportable accidents, total | 763,048 | 717,918 | - | 5.91 |
Accidents at school - new pensions | 609 | 389 | - | 36.12 |
per 1,000 students | 0.034 | 0.022 | - | 36.26 |
School commuting accident - new pensions | 250 | 189 | - | 24.40 |
per 1,000 students | 0.014 | 0.011 | - | 24.56 |
New pensions, total | 859 | 578 | - | 32.71 |
Fatal accidents at school | 3 | 7 | x | |
Fatal school commuting accidents | 24 | 16 | - | 33.33 |
Fatal accidents, total | 27 | 23 | - | 14.81 |
1 percent only by cases >10