| 2023 | 2024 | Change in % 1 | ||
| Reportable accidents at school | 1,025,963 | 1,012,096 | - | 1.35 |
| per 1,000 students | 56.73 | 55.72 | - | 1.78 |
| Reportable school commuting accidents | 92,308 | 87,345 | - | 5.38 |
| per 1,000 students | 5.10 | 4.81 | - | 5.78 |
| Reportable accidents, total | 1,118,271 | 1,099,441 | - | 1.68 |
| Accidents at school - new pensions | 414 | 434 | + | 4.83 |
| per 1,000 students | 0.023 | 0.024 | + | 4.38 |
| School commuting accident - new pensions | 144 | 144 | - | |
| per 1,000 students | 0.008 | 0.008 | - | 0.43 |
| New pensions, total | 558 | 578 | + | 3.58 |
| Fatal accidents at school | 11 | 3 | x | |
| Fatal school commuting accidents | 16 | 15 | - | 6.25 |
| Fatal accidents, total | 27 | 18 | - | 33.33 |
1 percent only by cases >10