2018 | 2019 | Change in %1 | ||
Reportable accidents at school | 1,162,901 | 1,176,664 | + | 1.18 |
per 1,000 students | 66.17 | 66.86 | + | 1.04 |
Reportable school commuting accidents | 109,346 | 108,787 | - | 0.51 |
per 1,000 students | 6.22 | 6.18 | - | 0.66 |
Reportable accidents, total | 1,272,247 | 1,285,451 | + | 1.04 |
Accidents at school - new pensions | 603 | 576 | - | 4.48 |
per 1,000 students | 0.034 | 0.033 | - | 4.62 |
School commuting accident - new pensions | 210 | 224 | + | 6.67 |
per 1,000 students | 0.012 | 0.013 | + | 6.51 |
New pensions, total | 813 | 800 | - | 1.60 |
Fatal accidents at school | 10 | 5 | x | |
Fatal school commuting accidents | 25 | 39 | + | 56.00 |
Fatal accidents, total | 35 | 44 | + | 25.71 |
1 percent only by cases >10