School-related accidents according to the type of educational establishment in 2021

Please note that due to ongoing school reforms not all types of schools listed here exist in all federal states ("Bundesländer"). Furthermore, compared to previous years there are some shifts in the distribution of accidents over schooltypes due to changes in categorization.

Accidents at school according to the type of educational establishment

Type of establishment Accidents at school Accidents at school - new pensions
absolute % per 1,000 students absolute % per 1 million students
Children's day-care facilities 197,206 30.09 50.14 21 5.40 5.34
Primary schools 164,167 25.05 57.16 22 5.66 7.66
"Hauptschulen" secondary schools 12,055 1.84 36.09 15 3.86 44.91
Special-need schools 18,989 2.90 57.98 9 2.31 27.48
"Realschulen" secondary schools 54,226 8.27 70.30 56 14.40 72.60
Grammar schools 82,266 12.55 36.62 104 26.74 46.30
Comprehensive schools and other general schools 96,355 14.70 53.14 58 14.91 31.99
General schools total 428,058 65.32 51.18 264 67.87 31.56
Vocational schools 25,897 3.95 10.39 69 17.74 27.68
Institutions for higher education 4,212 0.64 1.44 35 9.00 11.95
Total 655,373 100.00 36.99 389 100.00 21.95

School commuting accidents according to the type of educational establishment

Type of establishment School commuting accidents School commuting accidents - new pensions
absolute % per 1,000 students absolute % per million students
Children's day-care facilities 5,737 9.17 1.46 3 1.59 0.76
Primary schools 13,171 21.06 4.59 15 7.94 5.22
"Hauptschulen" secondary schools" 1,510 2.41 4.52 7 3.70 20.96
Special-need schools 2,099 3.36 6.41 4 2.12 12.21
"Realschulen" secondary schools 7,700 12.31 9.98 18 9.52 23.34
Grammar schools 11,950 19.11 5.32 47 24.87 20.92
Comprehensive schools and other general schools 9,191 14.69 5.07 19 10.05 10.48
General schools total 45,621 72.94 5.45 110 58.20 13.15
Vocational schools 9,925 15.87 3.98 56 29.63 22.46
Institutions for higher education 1,261 2.02 0.43 20 10.58 6.83
Total 62,545 100.00 3.53 189 100.00 10.67

Contact

Statistics: