| Occupational diseases (OD) | OD No. | 2021 | 2022 | 2023 |
| Diseases caused by chemical agents | ||||
| Lead | 1101 | 1 | - | 1 |
| Mercury | 1102 | - | - | - |
| Chromium | 1103 | 25 | 31 | 22 |
| Cadmium | 1104 | 1 | 2 | 1 |
| Manganese | 1105 | 1 | 1 | 3 |
| Thallium | 1106 | - | - | - |
| Vanadium | 1107 | - | - | - |
| Arsenic | 1108 | 2 | - | 1 |
| Phosphorus, inorganic | 1109 | - | - | - |
| Beryllium | 1110 | 7 | 2 | 1 |
| Carbon monoxide | 1201 | - | - | - |
| Hydrogen sulphide | 1202 | - | 1 | - |
| Aromatic amines | 1301 | 116 | 83 | 74 |
| Halogenated hydrocarbons | 1302 | 7 | 12 | 6 |
| Benzene | 1303 | - | - | - |
| Nitro or amino derivatives | 1304 | - | - | - |
| Carbon disulphide | 1305 | - | - | - |
| Methyl alcohol | 1306 | - | - | - |
| Phosphorus, organic | 1307 | - | - | - |
| Fluorine | 1308 | - | - | - |
| Nitric acid esters | 1309 | - | - | - |
| Alkyl-Aryl-Oxides | 1310 | - | - | - |
| Alkyl-Aryl-Sulphides | 1311 | - | - | - |
| Acids (dental diseases) | 1312 | - | - | 1 |
| Benzoquinone (eye) | 1313 | - | - | - |
| P-tert-Butylphenol | 1314 | - | - | - |
| Isocyanates | 1315 | 32 | 20 | 9 |
| Dimethyl formamide | 1316 | - | - | - |
| Organic solvents | 1317 | 2 | 5 | 3 |
| Benzol, blood and lymphatic system | 1318 | 292 | 249 | 256 |
| Laryngeal cancer, sulphuric acid | 1319 | 3 | - | 3 |
| Leukaemia, butadiene | 1320 | - | - | - |
| Bladder cancer, PAH | 1321 | 16 | 15 | 26 |
| Diseases caused by physical impact | ||||
| Tendovaginal | 2101 | 8 | 1 | 3 |
| Meniscus lesions | 2102 | 80 | 59 | 71 |
| Hand-arm vibration, skeletal diseases | 2103 | 48 | 51 | 34 |
| Hand-arm vibration, vascular/neurological diseases | 2104 | 23 | 16 | 12 |
| Mucous bursae | 2105 | - | 1 | 1 |
| Nerve paralysis due to pressure | 2106 | 3 | 2 | 6 |
| Spinous processes | 2107 | - | - | - |
| Lumbar spine, lefting and carrying | 2108 | 348 | 331 | 338 |
| Cervical spine | 2109 | 6 | 3 | 1 |
| Lumbar spine, mainly vertical vibration of the entire body | 2110 | 4 | 4 | 5 |
| Abrasions of the teath | 2111 | 1 | - | - |
| Osteoarthritis | 2112 | 173 | 149 | 175 |
| Carpal tunnel syndrome | 2113 | 16 | 25 | 27 |
| Hypothenar- and Thenar Hammer Syndrome | 2114 | 1 | 11 | 7 |
| Focal dystonia in instrumental musicians | 2115 | 6 | 7 | 3 |
| Coxarthrosis | 2116 | 8 | 22 | 70 |
| Working in compressed air | 2201 | - | - | - |
| Noise | 2301 | 285 | 254 | 275 |
| Cataract | 2401 | 1 | - | - |
| Ionizing radiation | 2402 | 12 | 6 | 6 |
| Diseases caused by infectious agents or parasites including tropical diseases | ||||
| Infectious diseases | 3101 | 107 | 88 | 218 |
| Diseases transmitted | 3102 | 7 | 2 | 6 |
| Miner´s vermination | 3103 | - | - | - |
| Tropical diseases | 3104 | 3 | 1 | 3 |
| Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary | ||||
| Silicosis | 4101 | 257 | 187 | 178 |
| Silicotuberculosis | 4102 | 3 | 7 | 1 |
| Asbestosis | 4103 | 441 | 411 | 315 |
| Lung-, larynx- or ovarian cancer, asbestos | 4104 | 545 | 452 | 437 |
| Mesothelioma, Asbestos | 4105 | 740 | 647 | 658 |
| Aluminium | 4106 | - | 1 | 1 |
| Pulmonary fibrosis | 4107 | 2 | 2 | 1 |
| Thomas phospate | 4108 | - | - | - |
| Nickel | 4109 | 4 | 4 | 8 |
| Crude coke oven gas | 4110 | 5 | 2 | 2 |
| Bronchitis/Emphysema (hard coal miners) | 4111 | 45 | 26 | 24 |
| Lung cancer, quartz | 4112 | 80 | 68 | 66 |
| Lung- or larynx cancer, PAH | 4113 | 13 | 16 | 9 |
| Lung cancer, asbestos and PAH | 4114 | 30 | 14 | 29 |
| Siderofibrosis | 4115 | 9 | 15 | 10 |
| Lung cancer after passive smoke exposure | 4116 | - | - | - |
| Alveolitis | 4201 | 7 | 12 | 9 |
| Byssinosis | 4202 | 1 | - | - |
| Wood dust | 4203 | 30 | 37 | 35 |
| Obstructive respiratory tract diseases, allergic | 4301 | 242 | 353 | 142 |
| Obstructive respiratory tract diseases, toxic | 4302 | 215 | 153 | 130 |
| Skin diseases | ||||
| Skin diseases | 5101 | 169 | 224 | 163 |
| Skin cancer | 5102 | 21 | 24 | 26 |
| Skin cancer, ultraviolet irradiation | 5103 | 808 | 736 | 826 |
| Diseases caused by other factors | ||||
| Miner´s nystagmus | 6101 | - | - | - |
| § 9 II SGB VII | 16 | 47 | 61 | |
| GDR-OD 1 | 3 | 1 | 1 | |
| Total | 5,331 | 4,893 | 4,800 | |
1 Cases in acc. with GDR OD ordinance