Occupational diseases (OD) | OD No. | 2019 1 | 2020 | 2021 |
Diseases caused by chemical agents | ||||
Lead | 1101 | 4 | 3 | - |
Mercury | 1102 | 1 | - | - |
Chromium | 1103 | 33 | 21 | 30 |
Cadmium | 1104 | 2 | 1 | 2 |
Manganese | 1105 | 1 | 1 | 2 |
Thallium | 1106 | - | - | - |
Vanadium | 1107 | - | - | - |
Arsenic | 1108 | 4 | 2 | 1 |
Phosphorus, inorganic | 1109 | - | - | 3 |
Beryllium | 1110 | 6 | 6 | 9 |
Carbon monoxide | 1201 | 5 | 6 | - |
Hydrogen sulphide | 1202 | 1 | 1 | - |
Aromatic amines | 1301 | 130 | 155 | 114 |
Halogenated hydrocarbons | 1302 | 11 | 16 | 8 |
Benzene | 1303 | 2 | - | 1 |
Nitro or amino derivatives | 1304 | - | - | - |
Carbon disulphide | 1305 | - | 2 | - |
Methyl alcohol | 1306 | - | - | - |
Phosphorus, organic | 1307 | - | - | - |
Fluorine | 1308 | - | - | - |
Nitric acid esters | 1309 | - | - | - |
Alkyl-Aryl-Oxides | 1310 | - | - | - |
Alkyl-Aryl-Sulphides | 1311 | - | - | - |
Acids (dental diseases) | 1312 | 5 | 4 | 3 |
Benzoquinone (eye) | 1313 | - | - | - |
P-tert-Butylphenol | 1314 | - | - | - |
Isocyanates | 1315 | 16 | 27 | 61 |
Dimethyl formamide | 1316 | - | 1 | - |
Organic solvents | 1317 | 7 | 5 | 3 |
Benzol, blood and lymphatic system | 1318 | 344 | 381 | 290 |
Laryngeal cancer, sulphuric acid | 1319 | - | 2 | 3 |
Leukaemia, butadiene | 1320 | - | - | - |
Bladder cancer, PAH | 1321 | 30 | 24 | 17 |
Diseases caused by physical impact | ||||
Tendovaginal | 2101 | 24 | 20 | 59 |
Meniscus lesions | 2102 | 165 | 176 | 195 |
Hand-arm vibration, skeletal diseases | 2103 | 80 | 67 | 69 |
Hand-arm vibration, vascular/neurological diseases | 2104 | 25 | 19 | 46 |
Mucous bursae | 2105 | 53 | 36 | 45 |
Nerve paralysis due to pressure | 2106 | 19 | 14 | 18 |
Spinous processes | 2107 | - | - | - |
Lumbar spine, lefting and carrying | 2108 | 352 | 337 | 635 |
Cervical spine | 2109 | 3 | 4 | 6 |
Lumbar spine, mainly vertical vibration of the entire body | 2110 | 6 | 6 | 8 |
Abrasions of the teath | 2111 | 2 | 1 | 2 |
Osteoarthritis | 2112 | 202 | 171 | 264 |
Carpal tunnel syndrome | 2113 | 280 | 273 | 327 |
Hypothenar- and Thenar Hammer Syndrome | 2114 | 17 | 12 | 23 |
Focal dystonia in instrumental musicians | 2115 | 10 | 14 | 12 |
Coxarthrosis | 2116 | - | - | 18 |
Working in compressed air | 2201 | - | 1 | - |
Noise | 2301 | 6,951 | 7,414 | 6,763 |
Cataract | 2401 | - | 1 | - |
Ionizing radiation | 2402 | 19 | 14 | 14 |
Diseases caused by infectious agents or parasites including tropical diseases | ||||
Infectious diseases | 3101 | 787 | 18,969 | 102,348 |
Diseases transmitted | 3102 | 282 | 124 | 118 |
Miner´s vermination | 3103 | - | - | - |
Tropical diseases | 3104 | 222 | 160 | 40 |
Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary | ||||
Silicosis | 4101 | 343 | 405 | 424 |
Silicotuberculosis | 4102 | 2 | 5 | 2 |
Asbestosis | 4103 | 1,471 | 1,649 | 1,329 |
Lung-, larynx- or ovarian cancer, asbestos | 4104 | 599 | 629 | 467 |
Mesothelioma, Asbestos | 4105 | 827 | 824 | 696 |
Aluminium | 4106 | 3 | - | - |
Pulmonary fibrosis | 4107 | - | 3 | 2 |
Thomas phospate | 4108 | - | - | - |
Nickel | 4109 | 5 | 6 | 7 |
Crude coke oven gas | 4110 | 3 | 4 | 3 |
Bronchitis/Emphysema (hard coal miners) | 4111 | 68 | 85 | 48 |
Lung cancer, quartz | 4112 | 45 | 65 | 67 |
Lung- or larynx cancer, PAH | 4113 | 12 | 20 | 12 |
Lung cancer, asbestos and PAH | 4114 | 23 | 40 | 31 |
Siderofibrosis | 4115 | 7 | 7 | 12 |
Lung cancer after passive smoke exposure | 4116 | - | - | - |
Alveolitis | 4201 | 22 | 19 | 7 |
Byssinosis | 4202 | 1 | - | 1 |
Wood dust | 4203 | 54 | 52 | 33 |
Obstructive respiratory tract diseases, allergic | 4301 | 216 | 220 | 1,165 |
Obstructive respiratory tract diseases, toxic | 4302 | 159 | 193 | 259 |
Skin diseases | ||||
Skin diseases | 5101 | 383 | 381 | 3,939 |
Skin cancer | 5102 | 37 | 57 | 53 |
Skin cancer, ultraviolet irradiation | 5103 | 3,766 | 4,023 | 3,502 |
Diseases caused by other factors | ||||
Miner´s nystagmus | 6101 | - | - | - |
§ 9 II SGB VII | 6 | 3 | 8 | |
GDR-OD 2 | 3 | - | 2 | |
Total | 18,156 | 37,181 | 123,626 |
1 Cases recognized for the first time
2 Cases in acc. with GDR OD ordinance