Occupational diseases (OD) | OD No. | 2018 | 2019 1 | 2020 |
---|---|---|---|---|
Diseases caused by chemical agents | ||||
Lead | 1101 | 2 | 4 | 3 |
Mercury | 1102 | - | 1 | - |
Chromium | 1103 | 27 | 33 | 21 |
Cadmium | 1104 | 4 | 2 | 1 |
Manganese | 1105 | - | 1 | 1 |
Thallium | 1106 | - | - | - |
Vanadium | 1107 | - | - | - |
Arsenic | 1108 | 3 | 4 | 2 |
Phosphorus, inorganic | 1109 | - | - | - |
Beryllium | 1110 | 4 | 6 | 6 |
Carbon monoxide | 1201 | 4 | 5 | 6 |
Hydrogen sulphide | 1202 | - | 1 | 1 |
Aromatic amines | 1301 | 174 | 130 | 155 |
Halogenated hydrocarbons | 1302 | 8 | 11 | 16 |
Benzene | 1303 | 1 | 2 | - |
Nitro or amino derivatives | 1304 | - | - | - |
Carbon disulphide | 1305 | - | - | 2 |
Methyl alcohol | 1306 | - | - | - |
Phosphorus, organic | 1307 | - | - | - |
Fluorine | 1308 | 2 | - | - |
Nitric acid esters | 1309 | - | - | - |
Alkyl-Aryl-Oxides | 1310 | 1 | - | - |
Alkyl-Aryl-Sulphides | 1311 | - | - | - |
Acids (dental diseases) | 1312 | 3 | 5 | 4 |
Benzoquinone (eye) | 1313 | - | - | - |
P-tert-Butylphenol | 1314 | - | - | - |
Isocyanates | 1315 | 35 | 16 | 27 |
Dimethyl formamide | 1316 | - | - | 1 |
Organic solvents | 1317 | 7 | 7 | 5 |
Benzol, blood and lymphatic system | 1318 | 349 | 344 | 381 |
Laryngeal cancer, sulphuric acid | 1319 | 4 | - | 2 |
Leukaemia, butadiene | 1320 | - | - | - |
Bladder cancer, PAH | 1321 | 32 | 30 | 24 |
Diseases caused by physical impact | ||||
Tendovaginal | 2101 | 17 | 24 | 20 |
Meniscus lesions | 2102 | 262 | 165 | 176 |
Hand-arm vibration, skeletal diseases | 2103 | 84 | 80 | 67 |
Hand-arm vibration, vascular/neurological diseases | 2104 | 24 | 25 | 19 |
Mucous bursae | 2105 | 34 | 53 | 36 |
Nerve paralysis due to pressure | 2106 | 11 | 19 | 14 |
Spinous processes | 2107 | - | - | - |
Lumbar spine, lefting and carrying | 2108 | 358 | 352 | 337 |
Cervical spine | 2109 | 5 | 3 | 4 |
Lumbar spine, mainly vertical vibration of the entire body | 2110 | 5 | 6 | 6 |
Abrasions of the teath | 2111 | 3 | 2 | 1 |
Osteoarthritis | 2112 | 215 | 202 | 171 |
Carpal tunnel syndrome | 2113 | 304 | 280 | 273 |
Hypothenar- and Thenar Hammer Syndrome | 2114 | 23 | 17 | 12 |
Focal dystonia in instrumental musicians | 2115 | 9 | 10 | 14 |
Working in compressed air | 2201 | - | - | 1 |
Noise | 2301 | 6,714 | 6,951 | 7,414 |
Cataract | 2401 | - | - | 1 |
Ionizing radiation | 2402 | 22 | 19 | 14 |
Diseases caused by infectious agents or parasites including tropical diseases | ||||
Infectious diseases | 3101 | 1,123 | 787 | 18,969 |
Diseases transmitted | 3102 | 214 | 282 | 124 |
Miner´s vermination | 3103 | - | - | - |
Tropical diseases | 3104 | 163 | 222 | 160 |
Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary | ||||
Silicosis | 4101 | 495 | 343 | 405 |
Silicotuberculosis | 4102 | 5 | 2 | 5 |
Asbestosis | 4103 | 1,713 | 1,471 | 1,649 |
Lung-, larynx- or ovarian cancer, asbestos | 4104 | 767 | 599 | 629 |
Mesothelioma, Asbestos | 4105 | 882 | 827 | 824 |
Aluminium | 4106 | 2 | 3 | - |
Pulmonary fibrosis | 4107 | - | - | 3 |
Thomas phospate | 4108 | - | - | - |
Nickel | 4109 | 3 | 5 | 6 |
Crude coke oven gas | 4110 | 6 | 3 | 4 |
Bronchitis/Emphysema (hard coal miners) | 4111 | 107 | 68 | 85 |
Lung cancer, quartz | 4112 | 59 | 45 | 65 |
Lung- or larynx cancer, PAH | 4113 | 19 | 12 | 20 |
Lung cancer, asbestos and PAH | 4114 | 39 | 23 | 40 |
Siderofibrosis | 4115 | 2 | 7 | 7 |
Alveolitis | 4201 | 25 | 22 | 19 |
Byssinosis | 4202 | - | 1 | - |
Wood dust | 4203 | 66 | 54 | 52 |
Obstructive respiratory tract diseases, allergic | 4301 | 289 | 216 | 220 |
Obstructive respiratory tract diseases, toxic | 4302 | 190 | 159 | 193 |
Skin diseases | ||||
Skin diseases | 5101 | 505 | 383 | 381 |
Skin cancer | 5102 | 51 | 37 | 57 |
Skin cancer, ultraviolet irradiation | 5103 | 4,255 | 3,766 | 4,023 |
Diseases caused by other factors | ||||
Miner´s nystagmus | 6101 | - | - | - |
§ 9 II SGB VII | 12 | 6 | 3 | |
GDR-OD 2 | 6 | 3 | - | |
Total | 19,748 | 18,156 | 37,181 |
1 Cases recognized for the first time
2 Cases in acc. with GDR OD ordinance