Occupational diseases (OD) | OD No. | 2019 | 2020 | 2021 |
Diseases caused by chemical agents | ||||
Lead | 1101 | - | - | 3 |
Mercury | 1102 | - | 2 | - |
Chromium | 1103 | 17 | 12 | 12 |
Cadmium | 1104 | - | - | - |
Manganese | 1105 | - | - | - |
Thallium | 1106 | - | - | - |
Vanadium | 1107 | 1 | - | - |
Arsenic | 1108 | 1 | - | - |
Phosphorus, inorganic | 1109 | - | - | 1 |
Beryllium | 1110 | - | 2 | 1 |
Carbon monoxide | 1201 | - | - | 5 |
Hydrogen sulphide | 1202 | - | - | 1 |
Aromatic amines | 1301 | 49 | 31 | 40 |
Halogenated hydrocarbons | 1302 | 6 | 3 | 3 |
Benzene | 1303 | 8 | 5 | 11 |
Nitro or amino derivatives | 1304 | - | - | - |
Carbon disulphide | 1305 | - | - | 2 |
Methyl alcohol | 1306 | - | - | - |
Phosphorus, organic | 1307 | - | - | - |
Fluorine | 1308 | - | 1 | - |
Nitric acid esters | 1309 | - | - | - |
Alkyl-Aryl-Oxides | 1310 | 1 | - | 1 |
Alkyl-Aryl-Sulphides | 1311 | - | - | 1 |
Acids (dental diseases) | 1312 | - | - | - |
Benzoquinone (eye) | 1313 | - | - | - |
P-tert-Butylphenol | 1314 | - | - | - |
Isocyanates | 1315 | 3 | 1 | 2 |
Dimethyl formamide | 1316 | - | - | - |
Organic solvents | 1317 | - | 1 | - |
Benzol, blood and lymphatic system | 1318 | 141 | 120 | 124 |
Laryngeal cancer, sulphuric acid | 1319 | 1 | 1 | 2 |
Leukaemia, butadiene | 1320 | - | - | - |
Bladder cancer, PAH | 1321 | 4 | 5 | 3 |
Diseases caused by physical impact | ||||
Tendovaginal | 2101 | - | - | - |
Meniscus lesions | 2102 | - | 1 | - |
Hand-arm vibration, skeletal diseases | 2103 | - | - | - |
Hand-arm vibration, vascular/neurological diseases | 2104 | - | - | - |
Mucous bursae | 2105 | - | - | - |
Nerve paralysis due to pressure | 2106 | - | - | - |
Spinous processes | 2107 | - | - | - |
Lumbar spine, lefting and carrying | 2108 | 1 | - | 1 |
Cervical spine | 2109 | - | - | - |
Lumbar spine, mainly vertical vibration of the entire body | 2110 | - | - | - |
Abrasions of the teath | 2111 | - | - | - |
Osteoarthritis | 2112 | - | - | 1 |
Carpal tunnel syndrome | 2113 | - | - | - |
Hypothenar- and Thenar Hammer Syndrome | 2114 | - | - | - |
Focal dystonia in instrumental musicians | 2115 | - | - | - |
Coxarthrosis | 2116 | - | - | - |
Working in compressed air | 2201 | - | 1 | - |
Noise | 2301 | - | - | - |
Cataract | 2401 | - | - | - |
Ionizing radiation | 2402 | 12 | 16 | 16 |
Diseases caused by infectious agents or parasites including tropical diseases | ||||
Infectious diseases | 3101 | 12 | 29 | 89 |
Diseases transmitted | 3102 | - | - | 1 |
Miner´s vermination | 3103 | - | - | - |
Tropical diseases | 3104 | - | - | 1 |
Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary | ||||
Silicosis | 4101 | 257 | 261 | 247 |
Silicotuberculosis | 4102 | 2 | 3 | 6 |
Asbestosis | 4103 | 214 | 189 | 209 |
Lung-, larynx- or ovarian cancer, asbestos | 4104 | 608 | 566 | 595 |
Mesothelioma, Asbestos | 4105 | 849 | 765 | 819 |
Aluminium | 4106 | - | 2 | 1 |
Pulmonary fibrosis | 4107 | 1 | 1 | 1 |
Thomas phospate | 4108 | - | - | - |
Nickel | 4109 | 2 | 2 | 4 |
Crude coke oven gas | 4110 | 2 | 11 | 4 |
Bronchitis/Emphysema (hard coal miners) | 4111 | 129 | 115 | 94 |
Lung cancer, quartz | 4112 | 61 | 68 | 63 |
Lung- or larynx cancer, PAH | 4113 | 10 | 11 | 10 |
Lung cancer, asbestos and PAH | 4114 | 24 | 22 | 25 |
Siderofibrosis | 4115 | 3 | - | 2 |
Lung cancer after passive smoke exposure | 4116 | - | - | - |
Alveolitis | 4201 | 6 | 4 | 8 |
Byssinosis | 4202 | 1 | 1 | - |
Wood dust | 4203 | 20 | 21 | 11 |
Obstructive respiratory tract diseases, allergic | 4301 | 19 | 18 | 14 |
Obstructive respiratory tract diseases, toxic | 4302 | 34 | 37 | 61 |
Skin diseases | ||||
Skin diseases | 5101 | - | - | - |
Skin cancer | 5102 | 1 | 1 | 2 |
Skin cancer, ultraviolet irradiation | 5103 | 16 | 23 | 21 |
Diseases caused by other factors | ||||
Miner´s nystagmus | 6101 | - | - | - |
§ 9 II SGB VII | 16 | 15 | 13 | |
GDR-OD 1 | 23 | 13 | 17 | |
Total | 2,555 | 2,380 | 2,548 |
1 Cases in acc. with GDR OD ordinance