Occupational diseases (OD) | OD No. | 2017 | 2018 | 2019 |
|
Diseases caused by chemical agents |
Lead | 1101 | 36 | 45 | 61 |
Mercury | 1102 | 20 | 30 | 23 |
Chromium | 1103 | 197 | 161 | 192 |
Cadmium | 1104 | 17 | 25 | 27 |
Manganese | 1105 | 9 | 9 | 11 |
Thallium | 1106 | 1 | 1 | 2 |
Vanadium | 1107 | 1 | - | 1 |
Arsenic | 1108 | 43 | 27 | 33 |
Phosphorus, inorganic | 1109 | 4 | 5 | 2 |
Beryllium | 1110 | 20 | 36 | 34 |
Carbon monoxide | 1201 | 30 | 54 | 71 |
Hydrogen sulphide | 1202 | 5 | 5 | 7 |
Aromatic amines | 1301 | 1,663 | 1,484 | 1,735 |
Halogenated hydrocarbons | 1302 | 248 | 297 | 323 |
Benzene | 1303 | 62 | 67 | 54 |
Nitro or amino derivatives | 1304 | 8 | 6 | 9 |
Carbon disulphide | 1305 | 4 | 2 | 5 |
Methyl alcohol | 1306 | 6 | 7 | 6 |
Phosphorus, organic | 1307 | 12 | 5 | 13 |
Fluorine | 1308 | 9 | 7 | 10 |
Nitric acid esters | 1309 | 5 | 3 | 4 |
Alkyl-Aryl-Oxides | 1310 | 18 | 17 | 13 |
Alkyl-Aryl-Sulphides | 1311 | 4 | 2 | 2 |
Acids (dental diseases) | 1312 | 55 | 53 | 60 |
Benzoquinone (eye) | 1313 | - | 2 | 1 |
P-tert-Butylphenol | 1314 | 1 | 2 | - |
Isocyanates | 1315 | 110 | 108 | 92 |
Dimethyl formamide | 1316 | 19 | 15 | 19 |
Organic solvents | 1317 | 148 | 139 | 146 |
Benzol, blood and lymphatic system | 1318 | 1,338 | 1,654 | 1,955 |
Laryngeal cancer, sulphuric acid | 1319 | 51 | 40 | 51 |
Leukaemia, butadiene | 1320 | 9 | 32 | 25 |
Bladder cancer, PAH | 1321 | 128 | 402 | 346 |
|
Diseases caused by physical impact |
Tendovaginal | 2101 | 636 | 672 | 669 |
Meniscus lesions | 2102 | 1,029 | 887 | 939 |
Hand-arm vibration, skeletal diseases | 2103 | 413 | 390 | 397 |
Hand-arm vibration, vascular/neurological diseases | 2104 | 112 | 102 | 80 |
Mucous bursae | 2105 | 306 | 293 | 320 |
Nerve paralysis due to pressure | 2106 | 81 | 72 | 79 |
Spinous processes | 2107 | 3 | 4 | - |
Lumbar spine, lefting and carrying | 2108 | 5,165 | 5,073 | 5,748 |
Cervical spine | 2109 | 636 | 595 | 628 |
Lumbar spine, mainly vertical vibration of the entire body | 2110 | 141 | 149 | 149 |
Abrasions of the teath | 2111 | 5 | 9 | 6 |
Osteoarthritis | 2112 | 1,346 | 1,395 | 1,548 |
Carpal tunnel syndrome | 2113 | 981 | 1,033 | 843 |
Hypothenar- and Thenar Hammer Syndrome | 2114 | 45 | 48 | 51 |
Focal dystonia in instrumental musicians | 2115 | 10 | 22 | 21 |
Working in compressed air | 2201 | 2 | 3 | 2 |
Noise | 2301 | 12,499 | 13,497 | 14,731 |
Cataract | 2401 | 12 | 11 | 15 |
Ionizing radiation | 2402 | 305 | 342 | 351 |
|
Diseases caused by infectious agents or parasites including tropical diseases |
Infectious diseases | 3101 | 1,997 | 1,982 | 1,910 |
Diseases transmitted | 3102 | 632 | 431 | 545 |
Miner´s vermination | 3103 | - | - | 1 |
Tropical diseases | 3104 | 329 | 313 | 372 |
|
Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary |
Silicosis | 4101 | 1,064 | 1,116 | 1,200 |
Silicotuberculosis | 4102 | 16 | 18 | 20 |
Asbestosis | 4103 | 3,425 | 3,505 | 3,955 |
Lung-, larynx- or ovarian cancer, asbestos | 4104 | 4,922 | 4,938 | 5,080 |
Mesothelioma, Asbestos | 4105 | 1,258 | 1,262 | 1,270 |
Aluminium | 4106 | 45 | 55 | 45 |
Pulmonary fibrosis | 4107 | 97 | 87 | 110 |
Thomas phospate | 4108 | 2 | 2 | 3 |
Nickel | 4109 | 75 | 72 | 84 |
Crude coke oven gas | 4110 | 22 | 29 | 20 |
Bronchitis/Emphysema (hard coal miners) | 4111 | 413 | 369 | 294 |
Lung cancer, quartz | 4112 | 409 | 465 | 446 |
Lung- or larynx cancer, PAH | 4113 | 288 | 414 | 350 |
Lung cancer, asbestos and PAH | 4114 | 147 | 186 | 163 |
Siderofibrosis | 4115 | 120 | 99 | 158 |
Alveolitis | 4201 | 148 | 143 | 133 |
Byssinosis | 4202 | 6 | 14 | 7 |
Wood dust | 4203 | 85 | 105 | 95 |
Obstructive respiratory tract diseases, allergic | 4301 | 1,445 | 1,418 | 1,486 |
Obstructive respiratory tract diseases, toxic | 4302 | 1,403 | 1,533 | 1,680 |
|
Skin diseases |
Skin diseases | 5101 | 21,063 | 21,101 | 19,883 |
Skin cancer | 5102 | 257 | 367 | 415 |
Skin cancer, ultraviolet irradiation | 5103 | 6,375 | 7,467 | 7,474 |
|
Diseases caused by other factors |
Miner´s nystagmus | 6101 | 1 | 3 | - |
| | | | |
Other | | 1,135 | 1,044 | 1,023 |
Total | | 75,187 | 77,877 | 80,132 |