Notifications of suspected cases of OD

Accident insurance in industrial and public sector as well as pupil accident insurance

Occupational diseases (OD) OD No. 2020 2021 2022
Diseases caused by chemical agents
Lead 1101 45 47 51
Mercury 1102 19 17 27
Chromium 1103 208 228 158
Cadmium 1104 21 32 28
Manganese 1105 9 5 8
Thallium 1106 - 3 2
Vanadium 1107 2 2 3
Arsenic 1108 24 22 27
Phosphorus, inorganic 1109 6 23 5
Beryllium 1110 40 35 31
Carbon monoxide 1201 20 11 4
Hydrogen sulphide 1202 9 4 3
Aromatic amines 1301 2,374 1,966 1,947
Halogenated hydrocarbons 1302 249 392 368
Benzene 1303 51 41 41
Nitro or amino derivatives 1304 10 17 19
Carbon disulphide 1305 3 3 6
Methyl alcohol 1306 5 3 10
Phosphorus, organic 1307 6 2 4
Fluorine 1308 7 11 7
Nitric acid esters 1309 4 1 5
Alkyl-Aryl-Oxides 1310 25 14 15
Alkyl-Aryl-Sulphides 1311 2 3 6
Acids (dental diseases) 1312 51 39 45
Benzoquinone (eye) 1313 - 2 -
P-tert-Butylphenol 1314 2 3 1
Isocyanates 1315 92 87 73
Dimethyl formamide 1316 7 14 9
Organic solvents 1317 120 89 95
Benzol, blood and lymphatic system 1318 2,010 2,120 1,792
Laryngeal cancer, sulphuric acid 1319 37 41 36
Leukaemia, butadiene 1320 36 41 42
Bladder cancer, PAH 1321 567 551 572
Diseases caused by physical impact
Tendovaginal 2101 555 636 640
Meniscus lesions 2102 978 960 1,039
Hand-arm vibration, skeletal diseases 2103 403 422 434
Hand-arm vibration, vascular/neurological diseases 2104 74 106 93
Mucous bursae 2105 282 301 297
Nerve paralysis due to pressure 2106 49 62 91
Spinous processes 2107 2 2 4
Lumbar spine, lefting and carrying 2108 4,775 6,698 7,798
Cervical spine 2109 576 640 755
Lumbar spine, mainly vertical vibration of the entire body 2110 168 230 311
Abrasions of the teath 2111 3 1 3
Osteoarthritis 2112 1,678 1,832 2,074
Carpal tunnel syndrome 2113 721 826 1,003
Hypothenar- and Thenar Hammer Syndrome 2114 34 48 46
Focal dystonia in instrumental musicians 2115 12 13 8
Coxarthrosis 2116 - 722 1,188
Working in compressed air 2201 - 3 1
Noise 2301 13,096 13,646 15,449
Cataract 2401 17 12 13
Ionizing radiation 2402 379 399 377
Diseases caused by infectious agents or parasites including tropical diseases
Infectious diseases 3101 33,614 153,821 294,860
Diseases transmitted 3102 320 331 254
Miner´s vermination 3103 2 3 2
Tropical diseases 3104 195 104 196
Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary
Silicosis 4101 964 924 930
Silicotuberculosis 4102 22 11 14
Asbestosis 4103 3,478 3,132 2,910
Lung-, larynx- or ovarian cancer, asbestos 4104 5,032 4,769 4,362
Mesothelioma, Asbestos 4105 1,221 1,234 1,188
Aluminium 4106 35 47 43
Pulmonary fibrosis 4107 116 136 130
Thomas phospate 4108 3 2 -
Nickel 4109 86 97 94
Crude coke oven gas 4110 22 20 25
Bronchitis/Emphysema (hard coal miners) 4111 231 212 207
Lung cancer, quartz 4112 688 755 713
Lung- or larynx cancer, PAH 4113 514 511 494
Lung cancer, asbestos and PAH 4114 242 246 228
Siderofibrosis 4115 136 128 127
Lung cancer after passive smoke exposure 4116 - 21 33
Alveolitis 4201 133 116 127
Byssinosis 4202 4 5 2
Wood dust 4203 92 79 106
Obstructive respiratory tract diseases, allergic 4301 1,176 1,060 992
Obstructive respiratory tract diseases, toxic 4302 1,484 1,218 1,153
Skin diseases
Skin diseases 5101 18,345 17,271 14,873
Skin cancer 5102 328 380 439
Skin cancer, ultraviolet irradiation 5103 7,112 6,685 6,736
Diseases caused by other factors
Miner´s nystagmus 6101 5 1 2
Other 1,028 983 1,837
Total 106,491 227,730 370,141

Contact

Statistics:

Publications