Under the REACH directive, the manufacturer or importer of a substance is called upon under certain circumstances to prepare exposure scenarios and specify risk management measures for the application of his substance. For many years now, under the exposure assessment measurement system of the German social accident insurance institutions (MGU), exposure data on hazardous substances and biological agents have been documented in the MEGA exposure database and utilised for the prevention activities of the accident insurance institutions (AIIs). The IFA and the social accident insurance institutions make exposure data available to third parties for REACH registration under the following conditions:
-
Associations of industries or of branches of industry apply to individual AIIs or to the IFA.
-
The exposure descriptions satisfy certain of the quality criteria defined by the AIIs.
-
The exposure descriptions are prepared in cooperation with affected AIIs.
-
The IFA or the AIIs publish the exposure descriptions in their own media which are freely accessible to the
public.
Exposure data for exposure descriptions have been evaluated for the following hazardous substances:
Substance name | CAS No. |
Acetonitrile (PDF, 366 kB, nicht barrierefrei) | 75-05-8 |
Aniline (PDF, 374 kB, nicht barrierefrei) | 62-53-3 |
Boron and its compounds (PDF, 150 kB, nicht barrierefrei) | 7440-42-8 |
2-Butanone oxime (PDF, 182 kB, nicht barrierefrei) | 96-29-7 |
Chromium(VI) compounds (PDF, 462 kB, nicht barrierefrei) (calculated as CrO3) | 18540-29-9 |
Cresols (PDF, 133 kB, nicht barrierefrei) | 1319-77-3 |
Decamethylcyclopentasiloxane (PDF, 712 kB, nicht barrierefrei) | 541-02-6 |
Diethanolamine (PDF, 255 kB, nicht barrierefrei) | 111-42-2 |
Diethylene glycol (PDF, 197 kB, nicht barrierefrei) | 111-46-6 |
Dimethyl sulfate (PDF, 111 kB, nicht barrierefrei) | 77-78-1 |
Hexamethylcyclotrisiloxane (PDF, 488 kB, nicht barrierefrei) | 541-05-9 |
Lead (PDF, 478 kB, nicht barrierefrei) | 7439-92-1 |
Lead and its compounds as additives in polyvinyl chloride (PVC) (PDF, 242 kB, nicht barrierefrei) | 7439-92-1 |
Mercury and its compounds in lamps (PDF, 582 kB, nicht barrierefrei) (e.g. fluorescent tubes or low-energy light bulbs) | 7439-97-6 |
4,4'-Methylenedianiline (MDA) (PDF, 386 kB, nicht barrierefrei) | 101-77-9 |
Methylene diphenyl diisocyanate (MDI) and toluene diisocyanate (TDI) (PDF, 372 kB, nicht barrierefrei) | 101-68-8 5873-54-1 91-08-7 584-84-9 |
N-Methyl-2-pyrrolidone (vapour) (PDF, 283 kB, nicht barrierefrei) | 872-50-4 |
Octamethylcyclotetrasiloxane (PDF, 509 kB, nicht barrierefrei) | 556-67-2 |
Sodium hydroxide (PDF, 168 kB, nicht barrierefrei) | 1310-73-2 |
Sulfuric acid (PDF, 162 kB, nicht barrierefrei) | 7664-93-9 |
You can find further exposure data here.