2018 1 | 2019 | Change in % | ||
---|---|---|---|---|
Accident insurance in industrial sector | 15.97 | 15.16 | - | 5.07 |
of which in BG group | ||||
BG for the raw materials and chemical industry | 11.64 | 12.27 | + | 5.48 |
BG for the woodworking and metalworking industries | 22.07 | 21.16 | - | 4.10 |
BG for the energy, textile, electrical and media products sectors | 11.68 | 11.51 | - | 1.45 |
BG for the building trade | 34.02 | 33.57 | - | 1.33 |
BG for the foodstuffs and catering industry | 20.43 | 21.59 | + | 5.71 |
BG for the trade and logistics industry | 14.93 | 15.21 | + | 1.90 |
BG for the Transport industry, postal logistics and telecommunications | 28.13 | 27.82 | - | 1.11 |
BG for the administrative sector | 11.56 | 9.18 | - | 20.63 |
BG for the health and welfare services | 9.58 | 10.12 | + | 5.54 |
Accident insurance in public sector | 8.15 | 6.14 | - | 24.67 |
Total | 14.81 | 13.53 | - | 8.62 |
1 adjusted recording of working hours resulting from the introduction of the electronic wage statement