2018 1 | 2019 | Change in % | ||
---|---|---|---|---|
Accident insurance in industrial sector | 0.388 | 0.365 | - | 6.00 |
of which in BG group | ||||
BG for the raw materials and chemical industry | 0.375 | 0.368 | - | 1.87 |
BG for the woodworking and metalworking industries | 0.426 | 0.435 | + | 2.05 |
BG for the energy, textile, electrical and media products sectors | 0.330 | 0.316 | - | 4.26 |
BG for the building trade | 1.170 | 1.044 | - | 10.71 |
BG for the foodstuffs and catering industry | 0.350 | 0.312 | - | 10.83 |
BG for the trade and logistics industry | 0.307 | 0.337 | + | 10.03 |
BG for the Transport industry, postal logistics and telecommunications | 0.808 | 0.735 | - | 9.02 |
BG for the administrative sector | 0.310 | 0.259 | - | 16.35 |
BG for the health and welfare services | 0.164 | 0.183 | + | 11.53 |
Accident insurance in public sector | 0.179 | 0.125 | - | 30.14 |
Total | 0.357 | 0.322 | - | 9.95 |
1 adjusted recording of working hours resulting from the introduction of the electronic wage statement