2019 1 | 2020 1 | Change in % | ||
---|---|---|---|---|
Accident insurance in industrial sector | 3,415,572 | 3,152,701 | - | 7.70 |
of which in BG group | ||||
Raw materials and chemical industry | 26,437 | 25,980 | - | 1.73 |
Wood- and metalworking industry | 179,701 | 177,418 | - | 1.27 |
Energy, textile, electrical and media products sectors | 208,255 | 209,453 | + | 0.58 |
Building trade | 305,543 | 311,051 | + | 1.80 |
Foodstuffs and catering industry | 238,541 | 230,016 | - | 3.57 |
Trade and logistics industry | 379,637 | 379,441 | - | 0.05 |
Transport industry, postal logistics and telecommunications | 199,631 | 206,338 | + | 3.36 |
Administrative sector | 1,221,522 | 947,893 | - | 22.40 |
Health and welfare services | 656,305 | 665,111 | + | 1.34 |
Accident insurance in public sector | 537,504 | 515,404 | - | 4.11 |
Total | 3,953,076 | 3,668,105 | - | 7.21 |
Pupil accident insurance | ||||
Educational institutions | 145,032 | 145,697 | + | 0.46 |
1 Companies, private households and assistance companies