Number of companies 1 with …full time eqivalent employees (FTE) | Companies total 2 | |||||
up to 9 | 10 to 49 | 50 to 249 | 250 to 499 | 500 and more | ||
Accident insurance in industrial sector | 2,789,716 | 295,379 | 65,524 | 8,474 | 6,606 | 3,173,214 |
of which in BG group | ||||||
BG for the raw materials and chemical industry | 13,551 | 5,391 | 2,909 | 560 | 429 | 25,498 |
BG for the woodworking and metalworking industries | 129,727 | 34,875 | 9,232 | 1,337 | 878 | 176,049 |
BG for the energy, textile, electrical and media products sectors | 178,857 | 33,709 | 9,298 | 1,345 | 1,062 | 224,271 |
BG for the building trade | 276,006 | 34,907 | 4,272 | 354 | 225 | 315,764 |
BG for the foodstuffs and catering industry | 199,728 | 21,316 | 3,598 | 463 | 336 | 225,441 |
BG for the trade and logistics industry | 329,325 | 41,090 | 9,846 | 1,142 | 944 | 382,347 |
BG for the Transport industry, postal logistics and telecommunications | 184,488 | 18,259 | 3,694 | 324 | 218 | 211,338 |
BG for the administrative sector | 878,791 | 58,138 | 12,742 | 1,591 | 1,172 | 952,434 |
BG for the health and welfare services | 599,243 | 47,694 | 9,933 | 1,358 | 1,342 | 660,072 |
Accident insurance in public sector | 9,581 | 7,365 | 5,021 | 1,167 | 1,275 | 24,433 |
Total | 2,799,297 | 302,744 | 70,545 | 9,641 | 7,881 | 3,197,647 |
1 Without private households and assistance companies
2 The sum of the figures for the various categories may deviate from the total figure as not all companies could assigned to a particular category.