Type of account | 2020 | 2021 | Change in % | ||
Pensions paid to | |||||
Insured persons | 500 | 4,420,424,918 | 4,412,760,757 | - | 0.17 |
Widows / widowers | 501-503 | 1,441,785,768 | 1,427,006,743 | - | 1.03 |
Orphans | 504 | 65,803,449 | 63,091,801 | - | 4.12 |
Other claimants | 505 | 157,617 | 134,126 | - | 14.90 |
Pensions altogether | 5,928,171,752 | 5,902,993,428 | - | 0.42 | |
Allowances (§71 SGB VII) paid to | |||||
Widows / widowers | 510/511 | 19,262,002 | 20,596,373 | + | 6.93 |
Orphans | 512 | 582 | 1,726 | + | x |
Allowances altogether | 19,262,584 | 20,598,099 | + | 6.93 | |
Lump-sum settlements paid to | |||||
Insured persons 1 | 520/521 | 95,622,675 | 78,558,403 | - | 17.85 |
Surviving dependants | 525 | 652,753 | 733,853 | + | 12.42 |
Lump-sum settlements altogether | 96,275,428 | 79,292,255 | - | 17.64 | |
Accomodation in senior citizen and nursing homes | 530 | 31,756 | 37,958 | + | 19.53 |
Total | 6,043,741,520 | 6,002,921,741 | - | 0.68 |
1 Including total payments