Monthly pay (in accordance with the Berufsgenossenschafts-Angestelltentarifvertrag [BG-AT – EN: collective agreement for employees of the German social accident insurance institutions], valid from 01/04/2022; all information is supplied without guarantee)

Entgeltgruppe Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
EG 15 5.017,06 € 5.358,22 € 5.738,77 € 6.258,28 € 6.792,69 € 7.144,27 €
EG 14 4.542,98 € 4.851,90 € 5.255,33 € 5.703,01 € 6.202,05 € 6.560,31 €
EG 13 4.187,45 € 4.526,02 € 4.911,44 € 5.329,90 € 5.822,30 € 6.089,52 €
EG 12 3.752,91 € 4.142,50 € 4.597,79 € 5.102,97 € 5.695,74 € 5.977,00 €
EG 11 3.622,16 € 3.980,48 € 4.317,18 € 4.682,47 € 5.182,41 € 5.463,69 €
EG 10 3.492,26 € 3.773,01 € 4.092,18 € 4.438,33 € 4.823,79 € 4.950,36 €
EG 9c 3.361,34 € 3.604,55 € 3.908,13 € 4.238,90 € 4.597,52 € 4.712,64 €
EG 9b 3.230,42 € 3.341,54 € 3.619,82 € 3.925,18 € 4.261,26 € 4.542,51 €
EG 9a 3.099,50 € 3.306,81 € 3.363,83 € 3.556,55 € 3.909,66 € 4.049,38 €
EG 8 2.910,37 € 3.104,82 € 3.239,51 € 3.373,97 € 3.518,19 € 3.587,54 €
EG 7 2.733,87 € 2.957,90 € 3.091,36 € 3.226,04 € 3.353,07 € 3.421,28 €
EG 6 2.683,45 € 2.867,82 € 2.997,10 € 3.125,04 € 3.250,70 € 3.314,71 €
EG 5 2.576,29 € 2.755,14 € 2.875,93 € 3.003,85 € 3.122,72 € 3.184,15 €
EG 4 2.456,51 € 2.637,49 € 2.789,34 € 2.883,87 € 2.978,39 € 3.033,74 €
EG 3 2.418,66 € 2.613,29 € 2.660,65 € 2.768,92 € 2.850,16 € 2.924,58 €
EG 2 2.242,16 € 2.439,13 € 2.486,89 € 2.555,05 € 2.704,86 € 2.861,58 €
EG 1 2.015,52 € 2.048,86 € 2.090,55 € 2.129,42 € 2.229,47 €

Annual bonus

The annual bonus for the salary groups is as follows:
EG 1 to EG 8 100% of monthly salary
EG 9 to EG 12 90% of monthly salary
EG 13 to EG 15 70% of monthly salary