School-related accidents according to the type of educational establishment in 2022

Please note that due to ongoing school reforms not all types of schools listed here exist in all federal states ("Bundesländer"). Furthermore, compared to previous years there are some shifts in the distribution of accidents over schooltypes due to changes in categorization.

Accidents at school according to the type of educational establishment

Type of establishment Accidents at school Accidents at school - new pensions
absolute % per 1,000 students absolute % per million students
Children's day-care facilities 233,371 23.64 58.20 11 3.19 2.74
Primary schools 251,268 25.45 86.33 23 6.67 7.90
"Hauptschulen" secondary schools 27,010 2.74 83.29 13 3.77 40.09
Special-need schools 28,752 2.91 86.48 9 2.61 27.07
"Realschulen" secondary schools 98,737 10.00 129.54 47 13.62 61.66
Grammar schools 141,542 14.33 62.73 92 26.67 40.78
Comprehensive schools and other general schools 164,861 16.70 89.86 70 20.29 38.16
General schools total 712,169 72.13 84.58 254 73.62 30.17
Vocational schools 34,711 3.52 14.24 57 16.52 23.38
Institutions for higher education 7,140 0.72 2.45 23 6.67 7.88
Total 987,391 100.00 55.52 345 100.00 19.40

School commuting accidents according to the type of educational establishment

Type of establishment School commuting accidents School commuting accidents - new pensions
absolute % per 1,000 students absolute % per million students
Children's day-care facilities 6,466 7.29 1.61 8 5.13 2.00
Primary schools 18,342 20.67 6.30 10 6.41 3.44
"Hauptschulen" secondary schools 3,144 3.54 9.70 3 1.92 9.25
Special-need schools 3,238 3.65 9.74
"Realschulen" secondary schools 9,620 10.84 12.62 21 13.46 27.55
Grammar schools 18,451 20.80 8.18 27 17.31 11.97
Comprehensive schools and other general schools 15,047 16.96 8.20 15 9.62 8.18
General schools total 67,843 76.47 8.06 76 48.72 9.03
Vocational schools 10,939 12.33 4.49 49 31.41 20.10
Institutions for higher education 3,471 3.91 1.19 23 14.74 7.88
Total 88,718 100.00 4.99 156 100.00 8.77

Contact

Statistics: