Full time equivalent employees (FTE)

by company size in 2022

Full time equivalent employees in companies with … FTE FTE, total 1
up to 9 10 to 49 50 to 249 250 to 499 500 and more
Accident insurance in industrial sector 4,806,220 6,155,289 6,832,349 3,006,536 10,030,615 30,831,009
of which in BG group
BG for the raw materials and chemical industry 37,166 122,864 317,865 186,013 688,319 1,352,227
BG for the woodworking and metalworking industries 370,625 734,338 975,453 481,474 1,563,458 4,125,348
BG for the energy, textile, electrical and media products sectors 259,371 506,559 786,572 388,360 1,200,047 3,140,909
BG for the building trade 654,608 687,437 421,866 122,773 293,539 2,180,223
BG for the foodstuffs and catering industry 421,820 541,308 437,797 178,444 426,564 2,005,933
BG for the trade and logistics industry 578,421 900,770 1,048,617 425,265 1,603,740 4,556,813
BG for the Transport industry, postal logistics and telecommunications 309,504 410,543 380,573 120,579 534,131 1,755,330
BG for the administrative sector 1,117,807 1,267,245 1,397,500 597,956 2,024,587 6,405,095
BG for the health and welfare services 1,056,898 984,225 1,066,106 505,672 1,696,230 5,309,131
Accident insurance in public sector 32,272 190,583 615,714 454,031 2,792,845 4,086,444
Total 4,838,492 6,345,872 7,448,063 3,460,567 12,823,460 34,917,453

1 The sum of the figures for the various categories may deviate from the total figure, as not all companies could be assigned to a particular category.