- > Facts and...
- > Insured...
- > Full time equivalent employees by company size
Full time equivalent employees (FTE) by company size in 2010
| Full time equivalent employees in companies 1 with ... FTE | FTE, total 2 | |||||
|---|---|---|---|---|---|---|
| up to 9 | 10 to 49 | 50 to 249 | 250 to 499 | 500 and more | ||
| Accident insurance in industrial sector | 6,060,452 | 6,024,092 | 6,294,536 | 2,748,032 | 8,584,502 | 29,711,614 |
| of which in BG group | ||||||
| Raw materials and chemical industry | 51,529 | 137,092 | 329,112 | 184,536 | 476,171 | 1,178,440 |
| Wood- and metalworking industry | 421,359 | 755,373 | 959,355 | 424,210 | 1,279,249 | 3,839,546 |
| Energy, textile, electrical and media products sectors | 392,995 | 510,091 | 723,590 | 338,380 | 926,318 | 2,891,374 |
| Building trade | 599,453 | 512,937 | 345,395 | 111,528 | 198,978 | 1,768,291 |
| Foodstuffs and catering industry | 710,150 | 591,879 | 345,900 | 91,430 | 77,676 | 1,817,035 |
| Trade and distribution industry | 731,865 | 709,675 | 841,604 | 315,860 | 1,140,623 | 3,739,627 |
| Transport industry | 364,587 | 362,041 | 291,984 | 82,240 | 320,364 | 1,421,216 |
| Administrative sector | 1,616,552 | 1,675,756 | 1,671,482 | 850,016 | 3,270,032 | 9,083,838 |
| Health and welfare services | 1,171,962 | 769,248 | 786,114 | 349,832 | 895,091 | 3,972,247 |
| Accident insurance in public sector | 34,280 | 213,820 | 554,061 | 388,354 | 2,286,459 | 3,531,797 |
| Total | 6,094,732 | 6,237,912 | 6,848,597 | 3,136,386 | 10,870,961 | 33,243,411 |
2 The sum of the figures for the various categories may deviate from the total figure, as not all companies could be assigned to a particular category.

Send a
friend
Send feedback
Webcode: e39096