- > Facts and...
- > Insured...
- > Companies by size
Companies by size in 2010
| Number of companies 1 with ... full time eqivalent employees (FTE) | Companies total 2 | |||||
|---|---|---|---|---|---|---|
| up to 9 | 10 to 49 | 50 to 249 | 250 to 499 | 500 and more | ||
| Accident insurance in industrial sector | 2,922,719 | 306,053 | 62,122 | 7,983 | 5,862 | 3,307,526 |
| of which in BG group | ||||||
| Raw materials and chemical industry | 26,029 | 6,061 | 2,981 | 536 | 378 | 35,985 |
| Wood- and metalworking industry | 156,900 | 35,708 | 9,220 | 1,233 | 766 | 203,827 |
| Energy, textile, electrical and media products sectors | 174,582 | 25,449 | 7,063 | 998 | 742 | 208,834 |
| Building trade | 258,923 | 27,594 | 3,803 | 336 | 195 | 290,851 |
| Foodstuffs and catering industry | 291,959 | 32,132 | 3,537 | 271 | 84 | 327,983 |
| Trade and distribution industry | 392,361 | 34,837 | 8,343 | 922 | 778 | 439,894 |
| Transport industry | 176,851 | 17,775 | 3,063 | 246 | 135 | 198,204 |
| Administrative sector | 867,037 | 85,466 | 16,230 | 2,438 | 1,908 | 973,079 |
| Health and welfare services | 578,077 | 41,031 | 7,882 | 1,003 | 876 | 628,869 |
| Accident insurance in public sector | 8,427 | 8,311 | 4,716 | 1,158 | 1,319 | 24,051 |
| Total | 2,931,146 | 314,364 | 66,838 | 9,141 | 7,181 | 3,331,577 |
2 The sum of the figures for the various categories may deviate from the total figure as not all companies could assigned to a particular category.

Send a
friend
Send feedback
Webcode: e39103