- > Facts and...
- > Pupil...
- > By type of educational establishment
School and school commuting accidents according to the type of educational establishment in 2010
| Type of establishment | School accidents | New school accident pensions |
||||
|---|---|---|---|---|---|---|
| Absolute | % | per 1,000 pupils |
Absolute | % | per 1 million pupils |
|
| Children's day-care facilities | 224,972 | 17.21 | 68.68 | 18 | 2.91 | 5.50 |
| Primary schools | 219,906 | 16.82 | 75.35 | 20 | 3.23 | 6.85 |
| "Hauptschulen" secondary schools | 216,032 | 16.52 | 283.47 | 81 | 13.09 | 106.29 |
| Special-need schools | 42,002 | 3.21 | 109.21 | 24 | 3.88 | 62.40 |
| "Realschulen" secondary schools | 170,116 | 13.01 | 138.03 | 92 | 14.86 | 74.65 |
| Grammar schools | 204,136 | 15.61 | 82.50 | 153 | 24.72 | 61.84 |
| Comprehensive schools and other general schools | 151,537 | 11.59 | 142.87 | 86 | 13.89 | 81.08 |
| General schools total | 1,003,730 | 76.78 | 113.64 | 456 | 73.67 | 51.63 |
| Vocational schools | 66,677 | 5.10 | 23.31 | 90 | 14.54 | 31.46 |
| Institutions for higher education | 11,969 | 0.92 | 5.56 | 55 | 8.89 | 25.53 |
| Total | 1,307,348 | 100.00 | 76.35 | 619 | 100.00 | 36.15 |
| Type of establishment | School commuting accidents | New school commuting accident pensions |
||||
|---|---|---|---|---|---|---|
| Absolute | % | per 1,000 pupils |
Absolute | % | per 1 million pupils |
|
| Children's day-care facilities | 5,762 | 4.63 | 1.76 | 6 | 1.89 | 1.83 |
| Primary schools | 16,056 | 12.89 | 5.50 | 14 | 4.42 | 4.80 |
| "Hauptschulen" secondary schools | 17,328 | 13.91 | 22.74 | 16 | 5.05 | 20.99 |
| Special-need schools | 4,296 | 3.45 | 11.17 | 3 | 0.95 | 7.80 |
| "Realschulen" secondary schools | 15,959 | 12.81 | 12.95 | 26 | 8.20 | 21.10 |
| Grammar schools | 23,269 | 18.68 | 9.40 | 60 | 18.93 | 24.25 |
| Comprehensive schools and other general schools | 13,896 | 11.16 | 13.10 | 36 | 11.36 | 33.94 |
| General schools total | 90,804 | 72.89 | 10.28 | 155 | 48.90 | 17.55 |
| Vocational schools | 23,253 | 18.67 | 8.13 | 122 | 38.49 | 42.65 |
| Institutions for higher education | 4,754 | 3.82 | 2.21 | 34 | 10.73 | 15.78 |
| Total | 124,572 | 100.00 | 7.28 | 317 | 100.00 | 18.51 |

Send a
friend
Send feedback
Webcode: e54760