- > Facts and...
- > Pupil...
- > Preventive activities
Preventive activities in pupil accident insurance in 2010
| Selected activities of the technical inspectorates | |
|---|---|
| Inspected premises | 3,568 |
| Inspections in premises | 4,981 |
| Investigated accidents | 707 |
| Investigated occupational diseases | 19 |
| Personnel with responsibility for safety at work | |
|---|---|
| Safety officers | 83,921 |
| Trained first-aiders | 130,851 |
| Training work of the accident insurance institutions | Courses | Attendees |
|---|---|---|
| Head teachers, teachers, social education workers and similar persons | 681 | 13,016 |
| Safety officers | 290 | 5,875 |
| Other persons in the area of pupil accident insurance | 410 | 9,241 |
| Total | 1,381 | 28,132 |

Send a
friend
Send feedback
Webcode: e40351