- > Facts and...
- > Prevention...
- > Initial and further training events
Initial and further training events in occupational safety and health by target group in 2010
The prevention services offer a comprehensive programme of initial and further training in the area of occupational safety and health. The range of services provides employers with the opportunity to undertake further training themselves, and to send their staff on initial or further training courses in accordance with their requirements.
| Target groups | Total number of courses | ||||
|---|---|---|---|---|---|
| Safety officers | OSH professionals | Employers and managers | Other company staff | ||
| Accident insurance in industrial sector | 2,829 | 1,081 | 2,670 | 10,950 | 17,530 |
| of which in BG group | |||||
| Raw materials and chemical industry | 465 | 331 | 402 | 501 | 1,699 |
| Wood- and metalworking industry | 546 | 173 | 591 | 4,435 | 5,745 |
| Energy, textile, electrical and media products sectors | 326 | 125 | 386 | 2,015 | 2,852 |
| Building trade | 193 | 84 | 753 | 1,307 | 2,337 |
| Foodstuffs and catering industry | 105 | 50 | 191 | 497 | 843 |
| Trade and distribution industry | 329 | 103 | 64 | 281 | 777 |
| Transport industry | 70 | 7 | 14 | 111 | 202 |
| Administrative sector | 429 | 165 | 172 | 1,344 | 2,110 |
| Health and welfare services | 366 | 43 | 97 | 459 | 965 |
| Accident insurance in public sector (General AI) | 534 | 233 | 627 | 1,113 | 2,507 |
| Total | 3,363 | 1,314 | 3,297 | 12,063 | 20,037 |

Send a
friend
Send feedback
Webcode: e96454