- > Facts and...
- > Prevention...
- > Persons attending
Persons attending initial and further training events in occupational safety and health by target group in 2010
Persons attending these events are informed of the latest developments in the area of occupational safety and health, legal issues are explained, employees are made aware of their own responsibilities in the area of occupational safety and health, and not least, the possibilities are described for practical implementation within the companies of what has been learnt.
| Safety officers | OSH professionals | Employers and managers | Other company staff | Attendees, total | |
|---|---|---|---|---|---|
| Accident insurance in industrial sector | 57,720 | 24,243 | 48,079 | 195,300 | 325,342 |
| of which in BG group | |||||
| Raw materials and chemical industry | 10,093 | 7,927 | 6,353 | 9,391 | 33,764 |
| Wood- and metalworking industry | 11,657 | 3,914 | 10,474 | 65,348 | 91,393 |
| Energy, textile, electrical and media products sectors | 5,401 | 2,594 | 7,028 | 40,271 | 55,294 |
| Building trade | 4,210 | 2,213 | 14,755 | 23,993 | 45,171 |
| Foodstuffs and catering industry | 1,987 | 986 | 3,067 | 13,164 | 19,204 |
| Trade and distribution industry | 7,055 | 1,881 | 1,183 | 5,932 | 16,051 |
| Transport industry | 1,750 | 240 | 280 | 2,127 | 4,397 |
| Administrative sector | 8,826 | 3,589 | 3,454 | 27,423 | 43,292 |
| Health and welfare services | 6,741 | 899 | 1,485 | 7,651 | 16,776 |
| Accident insurance in public sector | 10,804 | 4,261 | 12,516 | 20,553 | 48,134 |
| Total | 68,524 | 28,504 | 60,595 | 215,853 | 373,476 |

Send a
friend
Send feedback
Webcode: e54644