- > Facts and...
- > Compensation...
- > Expenditure on pensions, allowances and lump-sum...
Expenditure on pensions, allowances and lump-sum settlements
Accident insurance in industrial and public sector as well as pupil accident insurance
| Type of account | 2009 | 2010 | Change in % 1 | ||
|---|---|---|---|---|---|
| Pensions paid to | |||||
| Insured persons | 500 | 3,994,375,277 | 3,993,056,593 | - | 0.03 |
| Widows / widowers (§ 65 (2) (2) SGB VII) | 501 | 12,944,793 | 11,511,648 | - | 11.07 |
| Widows / widowers (§ 65 (2) (3) SGB VII) | 502 | 1,306,308,594 | 1,304,521,662 | - | 0.14 |
| Pension paid in quarter of death (§ 65 (2) (1) SGB VII) | 503 | 15,957,956 | 15,443,063 | - | 3.23 |
| Widows / widowers, total | 1,335,211,344 | 1,331,476,372 | - | 0.28 | |
| Orphans | 504 | 102,801,491 | 98,556,217 | - | 4.13 |
| Other claimants | 505 | 277,632 | 265,359 | - | 4.42 |
| Pensions altogether | 5,432,665,744 | 5,423,354,541 | - | 0.17 | |
| Allowances (§71 SGB VII) paid to | |||||
| Widows / widowers single | 510 | 15,697,844 | 15,269,905 | - | 2.73 |
| Widows / widowers regular | 511 | 1,872,533 | 1,926,322 | + | 2.87 |
| Widows / widowers, total | 17,570,378 | 17,196,227 | - | 2.13 | |
| Orphans | 512 | 357 | 67,394 | x | |
| Allowances altogether | 17,570,735 | 17,263,620 | - | 1.75 | |
| Lump-sum settlements paid to | |||||
| Insured persons 2 | 520+521 | 90,789,184 | 88,473,724 | - | 2.55 |
| Surviving dependants | 525 | 1,084,907 | 718,810 | - | 33.74 |
| Lump-sum settlements altogether | 91,874,091 | 89,192,534 | - | 2.92 | |
| Accomodation in senior citizen and nursing homes | 530 | 305,575 | 232,852 | - | 23.80 |
| Total | 5,542,416,144 | 5,530,043,547 | - | 0.22 | |
2 Including total payments

Send a
friend
Send feedback
Webcode: e40390