- > Facts and...
- > Occupational...
- > New OD pensions
Contact:
New occupational disease pensions
Accident insurance in industrial and public sector as well as pupil accident insurance
| Occupational diseases (OD) | OD No.1 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Lead | 1101 | 3 | 1 | 4 |
| Mercury | 1102 | 1 | - | - |
| Chromium | 1103 | 12 | 15 | 12 |
| Cadmium | 1104 | - | 1 | 1 |
| Manganese | 1105 | - | - | - |
| Thallium | 1106 | - | - | - |
| Vanadium | 1107 | 1 | - | - |
| Arsenic | 1108 | 2 | - | 3 |
| Phosphorus, inorganic | 1109 | - | - | - |
| Beryllium | 1110 | 1 | 1 | 1 |
| Carbon monoxide | 1201 | - | 1 | - |
| Hydrogen sulphide | 1202 | - | - | - |
| Aromatic amines | 1301 | 100 | 149 | 143 |
| Halogenated hydrocarbons | 1302 | 12 | 6 | 9 |
| Benzene | 1303 | 98 | 112 | 23 |
| Nitro or amino derivatives | 1304 | - | - | - |
| Carbon disulphide | 1305 | 2 | - | - |
| Methyl alcohol | 1306 | - | - | - |
| Phosphorus, organic | 1307 | 1 | - | - |
| Fluorine | 1308 | 1 | - | - |
| Nitric acid esters | 1309 | - | - | - |
| Alkyl-Aryl-Oxides | 1310 | 2 | 5 | 2 |
| Alkyl-Aryl-Sulphides | 1311 | - | - | - |
| Acids (dental diseases) | 1312 | - | - | - |
| Benzoquinone (eye) | 1313 | - | - | - |
| P-tert-Butylphenol | 1314 | - | - | - |
| Isocyanates | 1315 | 14 | 17 | 13 |
| Dimethyl formamide | 1316 | - | - | 1 |
| Organic solvents | 1317 | 11 | 6 | 6 |
| Benzol, blood and lymphatic system2 | 1318 | - | 40 | 151 |
| Tendovaginal | 2101 | 5 | 5 | 5 |
| Meniscus lesions | 2102 | 66 | 60 | 57 |
| External friction (pneumatic tools) | 2103 | 60 | 47 | 49 |
| Vibration (hands) | 2104 | 10 | 5 | 9 |
| Mucous bursae | 2105 | 2 | 1 | 1 |
| Nerve paralysis due to pressure | 2106 | 4 | 3 | 2 |
| Spinous processes | 2107 | - | - | - |
| Lumbar spine, lefting and carrying | 2108 | 151 | 207 | 237 |
| Cervical spine | 2109 | 4 | 1 | 6 |
| Lumbar spine, mainly vertical vibration of the entire body | 2110 | 6 | 7 | 4 |
| Abrasions of the teath | 2111 | - | - | - |
| Osteoarthritis2 | 2112 | - | 4 | 13 |
| Working in compressed air | 2201 | 2 | - | - |
| Noise | 2301 | 372 | 364 | 389 |
| Cataract | 2401 | 1 | - | - |
| Ionizing radiation | 2402 | 116 | 120 | 96 |
| Infectious diseases | 3101 | 97 | 76 | 64 |
| Diseases transmitted | 3102 | 8 | 12 | 5 |
| Minerīs vermination | 3103 | - | - | - |
| Tropical diseases | 3104 | 4 | 1 | 2 |
| Silicosis | 4101 | 263 | 867 | 1,203 |
| Silicotuberculosis | 4102 | 14 | 18 | 6 |
| Asbestosis | 4103 | 407 | 441 | 421 |
| Lung- or larynx cancer, asbestos | 4104 | 707 | 640 | 676 |
| Mesothelioma, Asbestos | 4105 | 905 | 921 | 876 |
| Aluminium | 4106 | - | 2 | - |
| Pulmonary fibrosis | 4107 | 1 | 1 | 3 |
| Thomas phospate | 4108 | - | - | - |
| Nickel | 4109 | 3 | 5 | 5 |
| Crude coke oven gas | 4110 | 20 | 10 | 20 |
| Bronchitis/Emphysema (hard coal miners) | 4111 | 282 | 1,062 | 906 |
| Lung cancer, quartz | 4112 | 31 | 22 | 58 |
| Lung cancer, PAH2 | 4113 | - | 3 | 7 |
| Lung cancer, asbestos and PAH2 | 4114 | - | 1 | 14 |
| Siderofibrosis2 | 4115 | - | 2 | 6 |
| Alveolitis | 4201 | 7 | 12 | 6 |
| Byssinosis | 4202 | - | - | - |
| Wood dust | 4203 | 32 | 38 | 44 |
| Obstructive respiratory tract diseases, allergic | 4301 | 90 | 90 | 95 |
| Obstructive respiratory tract diseases, toxic | 4302 | 83 | 91 | 106 |
| Skin diseases | 5101 | 184 | 151 | 168 |
| Skin cancer | 5102 | 13 | 12 | 17 |
| Minerīs nystagmus | 6101 | - | - | 4 |
| § 9 II SGB VII 3 | 87 | 972 | 157 | |
| GDR-OD4 | 14 | 15 | 17 | |
| Total | 4,312 | 6,643 | 6,123 |
2 Since July 1, 2009: added to the annex to the German ordinance on occupational diseases
3 1996 and earlier: cases in acc. with § 551 Sec. 2 RVO
4 Cases in acc. with GDR OD ordinance

Send a
friend
Send feedback
Webcode: e39308