- > Facts and...
- > Occupational...
- > Fatalities due to OD
Contact:
Fatalities due to OD
Accident insurance in industrial and public sector as well as pupil accident insurance
| Occupational diseases (OD) | OD No.1 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Lead | 1101 | 1 | 1 | 1 |
| Mercury | 1102 | 1 | - | - |
| Chromium | 1103 | 4 | 15 | 7 |
| Cadmium | 1104 | - | - | - |
| Manganese | 1105 | 1 | - | - |
| Thallium | 1106 | - | - | - |
| Vanadium | 1107 | - | - | - |
| Arsenic | 1108 | 2 | 1 | - |
| Phosphorus, inorganic | 1109 | - | - | 1 |
| Beryllium | 1110 | - | - | - |
| Carbon monoxide | 1201 | - | - | - |
| Hydrogen sulphide | 1202 | - | - | - |
| Aromatic amines | 1301 | 13 | 27 | 32 |
| Halogenated hydrocarbons | 1302 | 7 | 6 | 2 |
| Benzene | 1303 | 43 | 36 | 14 |
| Nitro or amino derivatives | 1304 | - | - | - |
| Carbon disulphide | 1305 | - | - | - |
| Methyl alcohol | 1306 | - | - | - |
| Phosphorus, organic | 1307 | - | - | - |
| Fluorine | 1308 | 1 | - | - |
| Nitric acid esters | 1309 | - | - | - |
| Alkyl-Aryl-Oxides | 1310 | 2 | 4 | 2 |
| Alkyl-Aryl-Sulphides | 1311 | - | - | - |
| Acids (dental diseases) | 1312 | - | - | - |
| Benzoquinone (eye) | 1313 | - | - | - |
| P-tert-Butylphenol | 1314 | - | - | 1 |
| Isocyanates | 1315 | 1 | 1 | - |
| Dimethyl formamide | 1316 | - | - | - |
| Organic solvents | 1317 | - | - | - |
| Benzol, blood and lymphatic system2 | 1318 | - | 10 | 37 |
| Tendovaginal | 2101 | - | - | - |
| Meniscus lesions | 2102 | - | - | - |
| External friction (pneumatic tools) | 2103 | - | - | - |
| Vibration (hands) | 2104 | - | - | - |
| Mucous bursae | 2105 | - | - | - |
| Nerve paralysis due to pressure | 2106 | - | - | - |
| Spinous processes | 2107 | - | - | - |
| Lumbar spine, lefting and carrying | 2108 | - | - | - |
| Cervical spine | 2109 | - | - | - |
| Lumbar spine, mainly vertical vibration of the entire body | 2110 | - | - | - |
| Abrasions of the teath | 2111 | - | - | - |
| Osteoarthritis2 | 2112 | - | - | - |
| Working in compressed air | 2201 | - | - | - |
| Noise | 2301 | - | - | - |
| Cataract | 2401 | 1 | 1 | - |
| Ionizing radiation | 2402 | 109 | 101 | 82 |
| Infectious diseases | 3101 | 19 | 18 | 20 |
| Diseases transmitted | 3102 | 1 | 2 | - |
| Minerīs vermination | 3103 | - | - | - |
| Tropical diseases | 3104 | 1 | - | 2 |
| Silicosis | 4101 | 332 | 352 | 420 |
| Silicotuberculosis | 4102 | 14 | 14 | 4 |
| Asbestosis | 4103 | 95 | 112 | 101 |
| Lung- or larynx cancer, asbestos | 4104 | 591 | 512 | 497 |
| Mesothelioma, Asbestos | 4105 | 793 | 747 | 694 |
| Aluminium | 4106 | - | - | - |
| Pulmonary fibrosis | 4107 | 1 | - | - |
| Thomas phospate | 4108 | - | 1 | - |
| Nickel | 4109 | 2 | 4 | 3 |
| Crude coke oven gas | 4110 | 22 | 9 | 17 |
| Bronchitis/Emphysema (hard coal miners) | 4111 | 97 | 319 | 300 |
| Lung cancer, quartz | 4112 | 29 | 36 | 50 |
| Lung cancer, PAH2 | 4113 | - | 2 | 3 |
| Lung cancer, asbestos and PAH2 | 4114 | - | 1 | 3 |
| Siderofibrosis2 | 4115 | - | - | - |
| Alveolitis | 4201 | 3 | 4 | 6 |
| Byssinosis | 4202 | 1 | - | - |
| Wood dust | 4203 | 13 | 12 | 22 |
| Obstructive respiratory tract diseases, allergic | 4301 | 8 | 11 | 15 |
| Obstructive respiratory tract diseases, toxic | 4302 | 33 | 17 | 16 |
| Skin diseases | 5101 | 3 | - | 3 |
| Skin cancer | 5102 | 1 | 2 | - |
| Minerīs nystagmus | 6101 | - | - | - |
| § 9 II SGB VII 3 | 97 | 332 | 93 | |
| GDR-OD4 | 49 | 57 | 38 | |
| Total | 2,391 | 2,767 | 2,486 |
2 Since July 1, 2009: added to the annex to the German ordinance on occupational diseases
3 1996 and earlier: cases in acc. with § 551 Sec. 2 RVO
4 Cases in acc. with GDR OD ordinance

Send a
friend
Send feedback
Webcode: e39313