Organization and structure
Prevention
Benefits
Research
Training and qualification
Facts and figures
International
News
> Facts and...
> Occupational...
> Notifications of suspected cases of OD

Contact:

Dr. Martin Butz
Tel: +49 2241 231-1261

Notifications of suspected cases of OD

Accident insurance in industrial and public sector as well as pupil accident insurance

Occupational diseases (OD) OD No. 2008 2009 2010
Lead 1101 98 62 61
Mercury 1102 36 41 23
Chromium 1103 107 127 110
Cadmium 1104 27 24 21
Manganese 1105 7 4 5
Thallium 1106 1 - 1
Vanadium 1107 2 2 -
Arsenic 1108 27 28 23
Phosphorus, inorganic 1109 3 3 7
Beryllium 1110 13 24 18
Carbon monoxide 1201 102 185 130
Hydrogen sulphide 1202 17 7 11
Aromatic amines 1301 1,115 1,292 1,138
Halogenated hydrocarbons 1302 289 300 365
Benzene 1303 435 311 87
Nitro or amino derivatives 1304 16 21 17
Carbon disulphide 1305 4 2 4
Methyl alcohol 1306 12 10 4
Phosphorus, organic 1307 5 14 6
Fluorine 1308 21 7 8
Nitric acid esters 1309 1 1 1
Alkyl-Aryl-Oxides 1310 24 27 22
Alkyl-Aryl-Sulphides 1311 1 6 -
Acids (dental diseases) 1312 118 132 128
Benzoquinone (eye) 1313 2 1 1
P-tert-Butylphenol 1314 2 - 2
Isocyanates 1315 77 86 119
Dimethyl formamide 1316 25 25 22
Organic solvents 1317 266 277 234
Benzol, blood and lymphatic system1 1318 - 379 725
Tendovaginal 2101 806 726 741
Meniscus lesions 2102 1,378 1,347 1,411
External friction (pneumatic tools) 2103 379 401 433
Vibration (hands) 2104 66 81 67
Mucous bursae 2105 440 397 381
Nerve paralysis due to pressure 2106 83 66 82
Spinous processes 2107 3 7 3
Lumbar spine, lefting and carrying 2108 5,273 5,208 5,114
Cervical spine 2109 842 935 1,019
Lumbar spine, mainly vertical vibration of the entire body 2110 231 203 217
Abrasions of the teath 2111 15 19 7
Osteoarthritis1 2112 - 1,076 1,804
Working in compressed air 2201 13 7 6
Noise 2301 9,367 10,816 10,979
Cataract 2401 14 9 14
Ionizing radiation 2402 515 577 389
Infectious diseases 3101 1,507 1,689 1,493
Diseases transmitted 3102 715 596 559
Minerīs vermination 3103 2 - 2
Tropical diseases 3104 271 186 344
Silicosis 4101 1,265 1,750 1,571
Silicotuberculosis 4102 29 19 17
Asbestosis 4103 3,847 3,971 3,732
Lung- or larynx cancer, asbestos 4104 3,587 3,909 3,709
Mesothelioma, Asbestos 4105 1,415 1,474 1,479
Aluminium 4106 25 22 23
Pulmonary fibrosis 4107 41 65 62
Thomas phospate 4108 2 1 1
Nickel 4109 44 47 40
Crude coke oven gas 4110 49 41 37
Bronchitis/Emphysema (hard coal miners) 4111 767 2,090 1,076
Lung cancer, quartz 4112 158 176 205
Lung cancer, PAH1 4113 - 49 140
Lung cancer, asbestos and PAH1 4114 - 42 89
Siderofibrosis1 4115 - 107 169
Alveolitis 4201 95 104 102
Byssinosis 4202 7 7 14
Wood dust 4203 68 94 66
Obstructive respiratory tract diseases, allergic 4301 2,028 1,982 2,045
Obstructive respiratory tract diseases, toxic 4302 1,394 1,437 1,564
Skin diseases 5101 18,562 19,210 23,596
Skin cancer 5102 108 198 202
Minerīs nystagmus 6101 4 1 2
Other   2,468 2,411 1,978
Total    60,736  66,951  70,277
1 Since July 1, 2009: added to the annex to the German ordinance on occupational diseases

top

how to...