- > Facts and...
- > Occupational...
- > Occupational causation of OD confirmed
Contact:
Occupational causation of OD confirmed
Accident insurance in industrial and public sector as well as pupil accident insurance
| Occupational diseases (OD) | OD No.1 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Lead | 1101 | 5 | 7 | 5 |
| Mercury | 1102 | 2 | - | - |
| Chromium | 1103 | 14 | 16 | 13 |
| Cadmium | 1104 | - | 2 | 1 |
| Manganese | 1105 | - | - | - |
| Thallium | 1106 | - | - | - |
| Vanadium | 1107 | 1 | - | - |
| Arsenic | 1108 | 2 | - | 3 |
| Phosphorus, inorganic | 1109 | - | - | 2 |
| Beryllium | 1110 | 1 | 2 | 3 |
| Carbon monoxide | 1201 | 61 | 39 | 46 |
| Hydrogen sulphide | 1202 | - | 9 | - |
| Aromatic amines | 1301 | 117 | 168 | 152 |
| Halogenated hydrocarbons | 1302 | 18 | 13 | 11 |
| Benzene | 1303 | 110 | 123 | 27 |
| Nitro or amino derivatives | 1304 | - | - | 1 |
| Carbon disulphide | 1305 | 2 | - | - |
| Methyl alcohol | 1306 | 1 | 1 | - |
| Phosphorus, organic | 1307 | 1 | - | - |
| Fluorine | 1308 | 3 | - | - |
| Nitric acid esters | 1309 | - | - | - |
| Alkyl-Aryl-Oxides | 1310 | 3 | 5 | 2 |
| Alkyl-Aryl-Sulphides | 1311 | - | - | - |
| Acids (dental diseases) | 1312 | 3 | 3 | 1 |
| Benzoquinone (eye) | 1313 | - | - | - |
| P-tert-Butylphenol | 1314 | - | - | - |
| Isocyanates | 1315 | 38 | 36 | 38 |
| Dimethyl formamide | 1316 | 1 | - | 1 |
| Organic solvents | 1317 | 12 | 9 | 8 |
| Benzol, blood and lymphatic system2 | 1318 | - | 45 | 159 |
| Tendovaginal | 2101 | 18 | 23 | 33 |
| Meniscus lesions | 2102 | 204 | 186 | 176 |
| External friction (pneumatic tools) | 2103 | 89 | 76 | 77 |
| Vibration (hands) | 2104 | 14 | 9 | 17 |
| Mucous bursae | 2105 | 117 | 85 | 72 |
| Nerve paralysis due to pressure | 2106 | 11 | 8 | 9 |
| Spinous processes | 2107 | - | - | - |
| Lumbar spine, lefting and carrying | 2108 | 457 | 492 | 571 |
| Cervical spine | 2109 | 13 | 5 | 15 |
| Lumbar spine, mainly vertical vibration of the entire body | 2110 | 10 | 13 | 7 |
| Abrasions of the teath | 2111 | 18 | 3 | 1 |
| Osteoarthritis2 | 2112 | - | 8 | 28 |
| Working in compressed air | 2201 | 8 | - | 1 |
| Noise | 2301 | 4,979 | 5,379 | 5,606 |
| Cataract | 2401 | 3 | - | - |
| Ionizing radiation | 2402 | 124 | 125 | 104 |
| Infectious diseases | 3101 | 462 | 499 | 579 |
| Diseases transmitted | 3102 | 180 | 182 | 161 |
| Miner´s vermination | 3103 | - | - | 1 |
| Tropical diseases | 3104 | 190 | 111 | 176 |
| Silicosis | 4101 | 559 | 1,309 | 1,618 |
| Silicotuberculosis | 4102 | 18 | 21 | 7 |
| Asbestosis | 4103 | 1,887 | 1,986 | 1,749 |
| Lung- or larynx cancer, asbestos | 4104 | 764 | 708 | 719 |
| Mesothelioma, Asbestos | 4105 | 987 | 1,030 | 931 |
| Aluminium | 4106 | - | 4 | 2 |
| Pulmonary fibrosis | 4107 | 1 | 1 | 3 |
| Thomas phospate | 4108 | - | - | - |
| Nickel | 4109 | 4 | 5 | 5 |
| Crude coke oven gas | 4110 | 24 | 10 | 21 |
| Bronchitis/Emphysema (hard coal miners) | 4111 | 337 | 1,214 | 1,095 |
| Lung cancer, quartz | 4112 | 41 | 38 | 61 |
| Lung cancer, PAH2 | 4113 | - | 4 | 9 |
| Lung cancer, asbestos and PAH2 | 4114 | - | 2 | 15 |
| Siderofibrosis2 | 4115 | - | 4 | 10 |
| Alveolitis | 4201 | 15 | 17 | 12 |
| Byssinosis | 4202 | 1 | 1 | - |
| Wood dust | 4203 | 38 | 40 | 48 |
| Obstructive respiratory tract diseases, allergic | 4301 | 586 | 584 | 527 |
| Obstructive respiratory tract diseases, toxic | 4302 | 161 | 179 | 203 |
| Skin diseases | 5101 | 10,174 | 9,628 | 15,828 |
| Skin cancer | 5102 | 24 | 18 | 25 |
| Miner´s nystagmus | 6101 | - | - | 5 |
| Other | - | - | - | |
| Total | 23,028 | 25,570 | 31,219 |
2 Since July 1, 2009: added to the annex to the German ordinance on occupational diseases

Send a
friend
Send feedback
Webcode: e39315